Personalised paper cups and glasses
Our team of designers will help you find the most suitable solution according to your needs. From logo reconstruction to sketch proposals, from distortion to fine-tuning of details.
We will be with you all round!
How do you create custom graphics from scratch?
1. Quotation
You can send a customisation request by clicking the button below:
2. Graphic Design
We take on the project according to your needs
3. Payment
We will ask you to pay 50% of an advance as a guarantee
4. Production
Once the design is defined and confirmed, we move on to the printing, production, die-cutting and quality control phase
5. Delivery
The order is ready to be shipped
Examples of customisation
See examples of how our customers use customised paper cups and glasses
Which formats can you customise?
Cups
Capacity | Size | Carton Qty | Ctn/Pallet | Material |
---|---|---|---|---|
80 cc | Ø6,42 h4cm | 2970pcs (54x55pcs) | 16 | PAP-PE / PAP-PLA |
90 cc | Ø7,3 h4cm | 2280pcs (40x57pcs) | 16 | PAP-PE / PAP-PLA |
120 cc | Ø7,3 h4,7cm | 2280pcs (40x57pcs) | 16 | PAP-PE / PAP-PLA |
170 cc | Ø8,5 h4,5cm | 1568pcs (28x56pcs) | 16 | PAP-PE / PAP-PLA |
190 cc | Ø8,5 h5cm | 1540pcs (28x55pcs) | 16 | PAP-PE / PAP-PLA |
250 cc | Ø9,4 h5,5cm | 1296pcs (24x54pcs) | 16 | PAP-PE / PAP-PLA |
290 cc | Ø9,4 h6,4cm | 1320pcs (24x55pcs) | 16 | PAP-PE / PAP-PLA |
370 cc | Ø10,3 h6,4cm | 1188pcs (22x54pcs) | 16 | PAP-PE / PAP-PLA |
500 cc | Ø10,3 h8,5cm | 950pcs (19x50pcs) | 16 | PAP-PE / PAP-PLA |
530 cc | Ø11,6 h7cm | 600pcs (15x40pcs) | 16 | PAP-PE / PAP-PLA |
Poke
Capacity | Size | Carton Qty | Ctn/Pallet | Material |
---|---|---|---|---|
750cc | Ø15 h6cm | 400pcs (8x50pcs) | 16 | PAP-PE |
1000cc | Ø15 h7,9cm | 400pcs (8x50pcs) | 16 | PAP-PE |
Glasses
Capacity | Size | Carton Qty | Ctn/Pallet | Material |
---|---|---|---|---|
3oz(~89ml) | Ø5,6 h5,7cm | 2000pcs (20x100pcs) | 36 | PAP-PE |
4oz(~118ml) | Ø6,25 h6,25cm | 1344pcs (16x84pcs) | 36 | PAP-PE |
7oz(~207ml) | Ø7,25 h8,15cm | 2000pcs (40x50pcs) | 20 | PAP-PE |
8oz(~237ml) | Ø8 h9,1cm | 1600pcs (32x50pcs) | 20 | PAP-PE |
12oz(~355ml) | Ø8,98 h11,1cm | 1600pcs (32x50pcs) | 12 | PAP-PE |
350ml | Ø8,6 h12,5cm | 1600pcs (32x50pcs) | 12 | PAP-PE |
500ml | Ø8,6 h15cm | 1400pcs (28x50pcs) | 12 | PAP-PE |
Spavalda cups
Capacity | Size | Carton Qty | Ctn/Pallet | Material |
---|---|---|---|---|
300cc | Ø11,37 h5,35cm | 500pcs (10x50pcs) | 38 | PAP-PE |
400cc | Ø12,42 h6,39cm | 405pcs (9x45pcs) | 30 | PAP-PE |
500cc | Ø13,54 h7,43cm | 405pcs (9x45pcs) | 30 | PAP-PE |
Why rely on us at Polo Plast?
What labelling is compulsory in paper packaging?
From July 2021, the single-use plastics directive (2019/904) requires mandatory printing of a standard marking and the language of the country where the product is used for PE- or PLA-coated disposable cups
The Italian regulation requires mandatory printing on all packaging, including food packaging, of the labelling shown here. This is an obligation only for the Italian state. Nevertheless, we have decided to include this labelling also on products destined for foreign countries.
Would you like to request a customisation?
We just need a little more information about you and the project you have in mind. We take care of the rest!
Click below and start now.
Need more information?
Please consult the FREQUENTLY ASKED QUESTIONS section if you have any questions.